You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

15420 lines
464 KiB
Plaintext

;Gcode by Cura by Dagoma 2.1.2 for DiscoEasy200
;Filament: PLA PolyFlex / Temperature: 240°C / Retraction: 8.0mm
D131 E1 ;Disable filrunout 2, just in case the user has a bicolor printer
G90 ;absolute positioning
M106 S255 ;fan on for the sensor
G28 X Y
G1 X50
M109 R90 ;wait for cool down
G28
;Sensor activation
;No Sensor
M104 S240 ;start the heater
M107 ;start with the fan off
G1 X100 Y20 Z0.5 F3000
M109 S240
M82 ;set extruder to absolute mode
G92 E0 ;zero the extruded length
G1 F200 E10 ;extrude 10mm of feed stock
G92 E0 ;zero the extruded length again
G1 E-8.0 F5000 ;filament retract length
G1 F240 Z3
G1 F3000
;Layer count: 65
;LAYER:0
M117 Nb = 1 / 65
M107
G0 F3000 X132.000 Y100.477 Z0.260
G0 X132.000 Y100.608
;TYPE:SKIRT
G1 F900 X131.800 Y100.808 E0.01406
G1 X131.800 Y101.005 E0.02386
G1 X131.400 Y101.406 E0.05202
G1 X131.400 Y102.208 E0.09190
G1 X131.253 Y102.355 E0.10224
G1 X131.400 Y102.502 E0.11258
G1 X131.400 Y103.304 E0.15245
G1 X131.800 Y103.705 E0.18062
G1 X131.800 Y103.902 E0.19041
G1 X132.000 Y104.102 E0.20448
G1 X132.000 Y104.233 E0.21099
G1 X132.258 Y104.362 E0.22533
G1 X132.543 Y104.646 E0.24534
G1 X132.782 Y104.726 E0.25787
G1 X133.051 Y104.860 E0.27282
G1 X133.545 Y104.958 E0.29786
G1 X134.918 Y104.991 E0.36615
G1 X135.110 Y104.927 E0.37621
G1 X135.439 Y104.763 E0.39449
G1 X136.100 Y104.102 E0.44097
G1 X136.100 Y103.902 E0.45092
G1 X136.300 Y103.702 E0.46498
G1 X136.300 Y103.502 E0.47493
G1 X136.500 Y103.302 E0.48899
G1 X136.500 Y102.502 E0.52877
G1 X136.647 Y102.355 E0.53911
G1 X136.500 Y102.208 E0.54944
G1 X136.500 Y101.408 E0.58922
G1 X136.300 Y101.208 E0.60329
G1 X136.300 Y101.008 E0.61323
G1 X136.100 Y100.808 E0.62730
G1 X136.100 Y100.608 E0.63724
G1 X135.439 Y99.947 E0.68372
G1 X135.110 Y99.783 E0.70200
G1 X134.918 Y99.719 E0.71206
G1 X133.545 Y99.752 E0.78035
G1 X133.052 Y99.850 E0.80535
G1 X132.781 Y99.985 E0.82040
G1 X132.543 Y100.065 E0.83289
G1 X132.260 Y100.347 E0.85275
G1 X132.000 Y100.477 E0.86721
G1 X132.000 Y100.608 E0.87372
G0 F3000 X131.600 Y100.442
G1 F900 X131.400 Y100.642 E0.88779
G1 X131.400 Y100.839 E0.89758
G1 X131.000 Y101.240 E0.92574
G1 X131.000 Y102.042 E0.96562
G1 X130.800 Y102.242 E0.97969
G1 X130.800 Y102.468 E0.99092
G1 X131.000 Y102.668 E1.00499
G1 X131.000 Y103.470 E1.04487
G1 X131.400 Y103.871 E1.07303
G1 X131.400 Y104.068 E1.08283
G1 X131.600 Y104.268 E1.09689
G1 X131.600 Y104.466 E1.10674
G1 X131.629 Y104.495 E1.10877
G1 X132.022 Y104.691 E1.13061
G1 X132.328 Y104.996 E1.15209
G1 X132.629 Y105.096 E1.16787
G1 X132.920 Y105.241 E1.18403
G1 X133.504 Y105.357 E1.21364
G1 X134.977 Y105.393 E1.28690
G1 X135.267 Y105.296 E1.30211
G1 X135.672 Y105.094 E1.32461
G1 X136.500 Y104.266 E1.38284
G1 X136.500 Y104.068 E1.39268
G1 X136.700 Y103.868 E1.40675
G1 X136.700 Y103.668 E1.41669
G1 X136.900 Y103.468 E1.43076
G1 X136.900 Y102.668 E1.47054
G1 X137.100 Y102.468 E1.48460
G1 X137.100 Y102.242 E1.49584
G1 X136.900 Y102.042 E1.50990
G1 X136.900 Y101.242 E1.54968
G1 X136.700 Y101.042 E1.56374
G1 X136.700 Y100.842 E1.57369
G1 X136.500 Y100.642 E1.58775
G1 X136.500 Y100.444 E1.59760
G1 X135.672 Y99.616 E1.65582
G1 X135.267 Y99.414 E1.67833
G1 X134.977 Y99.317 E1.69353
G1 X133.504 Y99.353 E1.76680
G1 X132.920 Y99.469 E1.79640
G1 X132.628 Y99.614 E1.81261
G1 X132.328 Y99.714 E1.82834
G1 X132.024 Y100.018 E1.84972
G1 X131.629 Y100.215 E1.87166
G1 X131.600 Y100.244 E1.87370
G1 X131.600 Y100.442 E1.88355
G0 F3000 X126.873 Y93.694
G1 F900 X127.276 Y93.292 E1.91185
G1 X127.675 Y93.093 E1.93402
G1 X128.175 Y92.594 E1.96915
G1 X129.075 Y92.294 E2.01632
G1 X130.377 Y91.643 E2.08870
G1 X132.813 Y91.155 E2.21224
G1 X135.887 Y91.155 E2.36509
G1 X137.193 Y91.416 E2.43131
G1 X138.030 Y91.696 E2.47520
G1 X140.025 Y92.693 E2.58609
G1 X140.427 Y93.094 E2.61433
G1 X140.823 Y93.292 E2.63634
G1 X144.000 Y96.468 E2.85972
G1 X144.000 Y96.868 E2.87960
G1 X144.200 Y97.068 E2.89367
G1 X144.200 Y97.268 E2.90361
G1 X144.400 Y97.468 E2.91768
G1 X144.400 Y97.668 E2.92762
G1 X144.600 Y97.868 E2.94169
G1 X144.600 Y98.268 E2.96158
G1 X144.800 Y98.468 E2.97564
G1 X144.800 Y98.868 E2.99553
G1 X145.000 Y99.068 E3.00959
G1 X145.000 Y99.468 E3.02948
G1 X145.200 Y99.668 E3.04355
G1 X145.200 Y105.042 E3.31076
G1 X145.000 Y105.242 E3.32483
G1 X145.000 Y105.642 E3.34472
G1 X144.800 Y105.842 E3.35878
G1 X144.800 Y106.242 E3.37867
G1 X144.600 Y106.442 E3.39273
G1 X144.600 Y106.842 E3.41262
G1 X144.400 Y107.042 E3.42669
G1 X144.400 Y107.242 E3.43663
G1 X144.200 Y107.442 E3.45070
G1 X144.200 Y107.642 E3.46064
G1 X144.000 Y107.842 E3.47471
G1 X144.000 Y108.242 E3.49460
G1 X140.823 Y111.418 E3.71797
G1 X140.427 Y111.616 E3.73998
G1 X140.025 Y112.017 E3.76822
G1 X138.030 Y113.014 E3.87911
G1 X137.193 Y113.294 E3.92300
G1 X135.887 Y113.555 E3.98922
G1 X132.813 Y113.555 E4.14207
G1 X130.377 Y113.067 E4.26561
G1 X129.075 Y112.416 E4.33799
G1 X128.175 Y112.116 E4.38516
G1 X127.675 Y111.617 E4.42029
G1 X127.276 Y111.418 E4.44246
G1 X126.873 Y111.016 E4.47076
G1 X126.477 Y110.818 E4.49278
G1 X124.300 Y108.641 E4.64586
G1 X124.300 Y108.442 E4.65576
G1 X124.100 Y108.242 E4.66982
G1 X124.100 Y108.042 E4.67977
G1 X123.900 Y107.842 E4.69383
G1 X123.900 Y107.642 E4.70378
G1 X123.700 Y107.442 E4.71784
G1 X123.700 Y107.240 E4.72788
G1 X123.300 Y106.839 E4.75605
G1 X123.300 Y106.442 E4.77579
G1 X123.100 Y106.242 E4.78985
G1 X123.100 Y105.842 E4.80974
G1 X122.900 Y105.642 E4.82381
G1 X122.900 Y105.242 E4.84370
G1 X122.700 Y105.042 E4.85776
G1 X122.700 Y99.668 E5.12498
G1 X122.900 Y99.468 E5.13904
G1 X122.900 Y99.068 E5.15893
G1 X123.100 Y98.868 E5.17299
G1 X123.100 Y98.468 E5.19288
G1 X123.300 Y98.268 E5.20695
G1 X123.300 Y97.871 E5.22669
G1 X123.700 Y97.470 E5.25485
G1 X123.700 Y97.268 E5.26489
G1 X123.900 Y97.068 E5.27896
G1 X123.900 Y96.868 E5.28890
G1 X124.100 Y96.668 E5.30297
G1 X124.100 Y96.468 E5.31291
G1 X124.300 Y96.268 E5.32698
G1 X124.300 Y96.069 E5.33687
G1 X126.477 Y93.892 E5.48996
G1 X126.873 Y93.694 E5.51197
G0 F3000 X126.638 Y93.365
G1 F900 X127.039 Y92.963 E5.54021
G1 X127.438 Y92.763 E5.56240
G1 X127.959 Y92.244 E5.59897
G1 X128.917 Y91.926 E5.64916
G1 X130.246 Y91.261 E5.72305
G1 X132.773 Y90.755 E5.85120
G1 X135.926 Y90.755 E6.00798
G1 X137.296 Y91.029 E6.07745
G1 X138.183 Y91.325 E6.12394
G1 X140.262 Y92.364 E6.23951
G1 X140.662 Y92.765 E6.26767
G1 X141.060 Y92.963 E6.28978
G1 X144.400 Y96.302 E6.52461
G1 X144.400 Y96.702 E6.54450
G1 X144.600 Y96.902 E6.55857
G1 X144.600 Y97.102 E6.56851
G1 X144.800 Y97.302 E6.58258
G1 X144.800 Y97.502 E6.59252
G1 X145.000 Y97.702 E6.60658
G1 X145.000 Y98.102 E6.62647
G1 X145.200 Y98.302 E6.64054
G1 X145.200 Y98.702 E6.66043
G1 X145.400 Y98.902 E6.67449
G1 X145.400 Y99.302 E6.69438
G1 X145.600 Y99.502 E6.70845
G1 X145.600 Y105.208 E6.99217
G1 X145.400 Y105.408 E7.00623
G1 X145.400 Y105.808 E7.02612
G1 X145.200 Y106.008 E7.04019
G1 X145.200 Y106.408 E7.06008
G1 X145.000 Y106.608 E7.07414
G1 X145.000 Y107.008 E7.09403
G1 X144.800 Y107.208 E7.10809
G1 X144.800 Y107.408 E7.11804
G1 X144.600 Y107.608 E7.13210
G1 X144.600 Y107.808 E7.14205
G1 X144.400 Y108.008 E7.15611
G1 X144.400 Y108.408 E7.17600
G1 X141.060 Y111.747 E7.41084
G1 X140.662 Y111.945 E7.43294
G1 X140.262 Y112.346 E7.46110
G1 X138.183 Y113.385 E7.57667
G1 X137.296 Y113.681 E7.62317
G1 X135.926 Y113.955 E7.69264
G1 X132.773 Y113.955 E7.84942
G1 X130.246 Y113.449 E7.97756
G1 X128.917 Y112.784 E8.05146
G1 X127.959 Y112.466 E8.10165
G1 X127.438 Y111.947 E8.13822
G1 X127.039 Y111.747 E8.16041
G1 X126.638 Y111.345 E8.18864
G1 X126.240 Y111.147 E8.21075
G1 X123.900 Y108.807 E8.37529
G1 X123.900 Y108.608 E8.38519
G1 X123.700 Y108.408 E8.39925
G1 X123.700 Y108.208 E8.40920
G1 X123.500 Y108.008 E8.42326
G1 X123.500 Y107.808 E8.43321
G1 X123.300 Y107.608 E8.44727
G1 X123.300 Y107.406 E8.45732
G1 X122.900 Y107.005 E8.48548
G1 X122.900 Y106.608 E8.50522
G1 X122.700 Y106.408 E8.51928
G1 X122.700 Y106.008 E8.53917
G1 X122.500 Y105.808 E8.55324
G1 X122.500 Y105.408 E8.57313
G1 X122.300 Y105.208 E8.58719
G1 X122.300 Y99.502 E8.87091
G1 X122.500 Y99.302 E8.88498
G1 X122.500 Y98.902 E8.90487
G1 X122.700 Y98.702 E8.91893
G1 X122.700 Y98.302 E8.93882
G1 X122.900 Y98.102 E8.95289
G1 X122.900 Y97.705 E8.97263
G1 X123.300 Y97.304 E9.00079
G1 X123.300 Y97.102 E9.01083
G1 X123.500 Y96.902 E9.02490
G1 X123.500 Y96.702 E9.03484
G1 X123.700 Y96.502 E9.04891
G1 X123.700 Y96.302 E9.05885
G1 X123.900 Y96.102 E9.07292
G1 X123.900 Y95.903 E9.08281
G1 X126.240 Y93.563 E9.24736
G1 X126.638 Y93.365 E9.26946
G0 F3000 X126.635 Y94.442
;TYPE:SUPPORT
G1 F900 X126.635 Y110.268 E10.05639
G0 F3000 X127.209 Y110.639
G1 F900 X140.892 Y110.639 E10.73677
G0 F3000 X140.330 Y110.076
G0 X142.068 Y108.337
G0 X142.631 Y108.902
G1 F900 X142.631 Y95.809 E11.38780
G0 F3000 X142.067 Y96.372
G0 X140.902 Y95.206
G0 X141.467 Y94.643
G1 F900 X126.433 Y94.643 E12.13535
G0 F3000 X126.997 Y95.207
G0 X124.977 Y97.828
G0 X124.368 Y97.309
G1 F900 X143.698 Y97.309 E13.09651
G0 F3000 X142.900 Y97.575
G0 X143.616 Y100.041
G0 X143.900 Y100.175
G0 X144.698 Y99.975
G1 F900 X136.744 Y99.975 E13.49202
G0 F3000 X137.299 Y100.931
G1 F900 X137.299 Y91.981 E13.93705
G0 F3000 X137.292 Y91.977
G1 F900 X131.262 Y91.977 E14.23688
G0 F3000 X131.967 Y91.836
G1 F900 X131.967 Y99.366 E14.61130
G0 F3000 X131.156 Y99.975
G1 F900 X123.202 Y99.975 E15.00681
G0 F3000 X124.000 Y100.175
G0 X124.484 Y99.441
G0 X124.577 Y98.426
G0 X123.969 Y97.906
G1 F900 X123.969 Y106.803 E15.44920
G0 F3000 X124.602 Y107.973
G1 F900 X143.498 Y107.973 E16.38878
G0 F3000 X142.700 Y107.735
G0 X142.816 Y106.869
G0 X143.700 Y105.135
G0 X144.498 Y105.307
G1 F900 X136.170 Y105.307 E16.80288
G0 F3000 X136.734 Y105.872
G0 X135.190 Y106.795
G0 X134.614 Y106.684
G0 X134.633 Y105.887
G1 F900 X134.633 Y113.053 E17.15921
G0 F3000 X134.633 Y112.255
G0 X132.124 Y112.092
G0 X131.967 Y112.873
G1 F900 X131.967 Y105.344 E17.53358
G0 F3000 X131.931 Y105.307
G1 F900 X123.402 Y105.307 E17.95767
G0 F3000 X124.200 Y105.135
G0 X124.000 Y102.641
G0 X123.202 Y102.641
G1 F900 X130.298 Y102.641 E18.31051
G0 F3000 X129.500 Y102.641
G0 X129.616 Y104.041
G0 X130.797 Y105.641
G0 X132.465 Y106.576
G0 X135.190 Y106.795
G0 X136.503 Y106.241
G0 X138.084 Y104.441
G0 X137.977 Y104.228
G0 X137.299 Y103.779
G1 F900 X137.299 Y112.730 E18.75559
G0 F3000 X137.047 Y111.973
G0 X139.401 Y110.804
G0 X139.965 Y111.368
G1 F900 X139.965 Y93.343 E19.65186
G0 F3000 X139.401 Y93.906
G0 X134.633 Y92.455
G0 X134.633 Y91.657
G1 F900 X134.633 Y98.824 E20.00824
G0 F3000 X134.614 Y98.025
G0 X129.656 Y93.456
G0 X129.301 Y92.741
G1 F900 X129.301 Y111.968 E20.96428
G0 F3000 X129.656 Y111.255
G0 X136.503 Y106.241
G0 X138.084 Y104.441
G0 X138.400 Y102.641
G0 X137.602 Y102.641
G1 F900 X144.698 Y102.641 E21.31712
;LAYER:1
M117 Nb = 2 / 65
M106 S81
G1 F3000 E13.31712
G0 X142.631 Y108.055 Z0.410
;TYPE:SUPPORT
G1 F3000 E21.31712
G1 F1140 X142.631 Y96.656 E21.64330
G0 F3000 X142.491 Y96.795
G0 X139.876 Y94.271
G0 X139.965 Y94.094
G1 F1140 X139.965 Y110.617 E22.11611
G0 F3000 X139.876 Y110.438
G0 X137.238 Y111.909
G0 X137.299 Y112.098
G1 F1140 X137.299 Y105.027 E22.31845
G0 F3000 X137.439 Y105.167
G0 X135.803 Y106.593
G0 X134.629 Y106.685
G0 X134.633 Y106.487
G1 F1140 X134.633 Y112.454 E22.48919
G0 F3000 X134.633 Y112.255
G0 X132.006 Y112.068
G0 X131.967 Y112.262
G1 F1140 X131.967 Y106.036 E22.66735
G0 F3000 X131.905 Y106.224
G0 X129.364 Y111.143
G0 X129.301 Y111.330
G1 F1140 X129.301 Y93.379 E23.18102
G0 F3000 X129.363 Y93.568
G0 X132.006 Y92.643
G0 X131.967 Y92.447
G1 F1140 X131.967 Y98.676 E23.35927
G0 F3000 X131.904 Y98.487
G0 X133.352 Y97.957
G0 X134.629 Y98.024
G0 X134.633 Y98.224
G1 F1140 X134.633 Y92.256 E23.53004
G0 F3000 X134.633 Y92.455
G0 X137.236 Y92.799
G0 X137.299 Y92.613
G1 F1140 X137.299 Y99.683 E23.73235
G0 F3000 X137.439 Y99.543
G0 X135.803 Y98.117
G0 X126.774 Y95.430
G0 X126.635 Y95.289
G1 F1140 X126.635 Y109.421 E24.13674
G0 F3000 X126.775 Y109.281
G0 X124.110 Y104.615
G0 X123.969 Y104.754
G1 F1140 X123.969 Y99.956 E24.27404
;LAYER:2
M117 Nb = 3 / 65
M106 S165
G1 F3000 E16.27404
G0 X132.151 Y102.105 Z0.560
;TYPE:WALL-OUTER
G1 F3000 E24.27404
G1 F1140 X132.273 Y101.730 E24.28532
G1 X132.468 Y101.390 E24.29654
G1 X132.735 Y101.096 E24.30790
G1 X133.055 Y100.863 E24.31923
G1 X133.416 Y100.702 E24.33054
G1 X133.805 Y100.620 E24.34191
G1 X133.933 Y100.619 E24.34558
G1 X134.197 Y100.620 E24.35313
G1 X134.585 Y100.702 E24.36448
G1 X134.946 Y100.863 E24.37579
G1 X135.266 Y101.096 E24.38712
G1 X135.533 Y101.390 E24.39848
G1 X135.728 Y101.730 E24.40970
G1 X135.850 Y102.105 E24.42098
G1 X135.892 Y102.500 E24.43235
G1 X135.850 Y102.895 E24.44371
G1 X135.728 Y103.270 E24.45500
G1 X135.533 Y103.610 E24.46621
G1 X135.266 Y103.904 E24.47758
G1 X134.946 Y104.137 E24.48891
G1 X134.585 Y104.298 E24.50022
G1 X134.196 Y104.380 E24.51159
G1 X134.068 Y104.381 E24.51526
G1 X133.804 Y104.380 E24.52281
G1 X133.416 Y104.298 E24.53416
G1 X133.055 Y104.137 E24.54547
G1 X132.735 Y103.904 E24.55680
G1 X132.468 Y103.610 E24.56816
G1 X132.273 Y103.270 E24.57938
G1 X132.151 Y102.895 E24.59066
G1 X132.109 Y102.500 E24.60203
G1 X132.151 Y102.105 E24.61339
G0 F3000 X132.240 Y102.126
G1 F1140 X132.201 Y102.500 E24.62415
G1 X132.240 Y102.874 E24.63491
G1 X132.356 Y103.231 E24.64566
G1 X132.544 Y103.558 E24.65645
G1 X132.796 Y103.837 E24.66721
G1 X133.101 Y104.058 E24.67798
G1 X133.444 Y104.211 E24.68873
G1 X133.812 Y104.289 E24.69950
G1 X134.189 Y104.289 E24.71028
G1 X134.557 Y104.211 E24.72105
G1 X134.900 Y104.058 E24.73180
G1 X135.205 Y103.837 E24.74257
G1 X135.457 Y103.558 E24.75333
G1 X135.645 Y103.231 E24.76413
G1 X135.761 Y102.874 E24.77487
G1 X135.800 Y102.500 E24.78563
G1 X135.761 Y102.126 E24.79639
G1 X135.645 Y101.769 E24.80713
G1 X135.457 Y101.442 E24.81792
G1 X135.205 Y101.163 E24.82868
G1 X134.900 Y100.942 E24.83946
G1 X134.557 Y100.789 E24.85020
G1 X134.189 Y100.711 E24.86097
G1 X133.812 Y100.711 E24.87176
G1 X133.444 Y100.789 E24.88252
G1 X133.101 Y100.942 E24.89327
G1 X132.796 Y101.163 E24.90405
G1 X132.544 Y101.442 E24.91480
G1 X132.356 Y101.769 E24.92560
G1 X132.240 Y102.126 E24.93634
G1 F3000 E16.93634
G0 X131.967 Y106.036
;TYPE:SUPPORT
G1 F3000 E24.93634
G1 F1440 X131.967 Y112.262 E25.11450
G0 F3000 X132.006 Y112.068
G0 X134.633 Y112.255
G0 X134.633 Y112.454
G1 F1440 X134.633 Y106.487 E25.28524
G0 F3000 X134.629 Y106.685
G0 X135.803 Y106.593
G0 X136.503 Y106.241
G0 X137.439 Y105.167
G0 X137.299 Y105.027
G1 F1440 X137.299 Y112.098 E25.48758
G0 F3000 X137.238 Y111.909
G0 X139.876 Y110.438
G0 X139.965 Y110.617
G1 F1440 X139.965 Y94.094 E25.96039
G0 F3000 X139.876 Y94.271
G0 X137.236 Y92.799
G0 X137.299 Y92.613
G1 F1440 X137.299 Y99.683 E26.16270
G0 F3000 X137.439 Y99.543
G0 X135.803 Y98.117
G0 X134.629 Y98.024
G0 X134.633 Y98.224
G1 F1440 X134.633 Y92.256 E26.33347
G0 F3000 X134.633 Y92.455
G0 X132.006 Y92.643
G0 X131.967 Y92.447
G1 F1440 X131.967 Y98.676 E26.51172
G0 F3000 X131.904 Y98.487
G0 X129.363 Y93.568
G0 X129.301 Y93.379
G1 F1440 X129.301 Y111.330 E27.02539
G0 F3000 X129.364 Y111.143
G0 X126.775 Y109.281
G0 X126.635 Y109.421
G1 F1440 X126.635 Y95.289 E27.42978
G0 F3000 X126.774 Y95.430
G0 X124.109 Y100.096
G0 X123.969 Y99.956
G1 F1440 X123.969 Y104.754 E27.56707
G0 F3000 X124.110 Y104.615
G0 X133.352 Y106.753
G0 X142.492 Y107.914
G0 X142.631 Y108.055
G1 F1440 X142.631 Y96.656 E27.89326
;LAYER:3
M117 Nb = 4 / 65
M106 S173
G1 F3000 E19.89326
G0 X135.656 Y101.301 Z0.710
;TYPE:WALL-OUTER
G1 F3000 E27.89326
G1 F1140 X135.867 Y101.668 E27.90537
G1 X135.999 Y102.074 E27.91759
G1 X136.044 Y102.500 E27.92984
G1 X135.999 Y102.926 E27.94210
G1 X135.867 Y103.332 E27.95432
G1 X135.656 Y103.699 E27.96643
G1 X135.368 Y104.017 E27.97871
G1 X135.023 Y104.269 E27.99093
G1 X134.633 Y104.442 E28.00314
G1 X134.212 Y104.531 E28.01546
G1 X134.038 Y104.532 E28.02044
G1 X133.788 Y104.531 E28.02759
G1 X133.368 Y104.442 E28.03988
G1 X132.978 Y104.269 E28.05208
G1 X132.633 Y104.017 E28.06431
G1 X132.345 Y103.699 E28.07659
G1 X132.134 Y103.332 E28.08870
G1 X132.002 Y102.926 E28.10092
G1 X131.957 Y102.500 E28.11317
G1 X132.002 Y102.074 E28.12543
G1 X132.134 Y101.668 E28.13765
G1 X132.345 Y101.301 E28.14976
G1 X132.633 Y100.983 E28.16204
G1 X132.978 Y100.731 E28.17426
G1 X133.368 Y100.558 E28.18647
G1 X133.789 Y100.469 E28.19879
G1 X133.963 Y100.468 E28.20376
G1 X134.213 Y100.469 E28.21092
G1 X134.633 Y100.558 E28.22320
G1 X135.023 Y100.731 E28.23541
G1 X135.368 Y100.983 E28.24764
G1 X135.656 Y101.301 E28.25991
G0 F3000 X135.457 Y101.442
G1 F1140 X135.205 Y101.163 E28.27067
G1 X134.900 Y100.942 E28.28145
G1 X134.557 Y100.789 E28.29220
G1 X134.189 Y100.711 E28.30296
G1 X133.812 Y100.711 E28.31375
G1 X133.444 Y100.789 E28.32451
G1 X133.101 Y100.942 E28.33526
G1 X132.796 Y101.163 E28.34604
G1 X132.544 Y101.442 E28.35680
G1 X132.356 Y101.769 E28.36759
G1 X132.240 Y102.126 E28.37833
G1 X132.201 Y102.500 E28.38909
G1 X132.240 Y102.874 E28.39985
G1 X132.356 Y103.231 E28.41059
G1 X132.544 Y103.558 E28.42139
G1 X132.796 Y103.837 E28.43215
G1 X133.101 Y104.058 E28.44292
G1 X133.444 Y104.211 E28.45367
G1 X133.812 Y104.289 E28.46443
G1 X134.189 Y104.289 E28.47522
G1 X134.557 Y104.211 E28.48599
G1 X134.900 Y104.058 E28.49673
G1 X135.205 Y103.837 E28.50751
G1 X135.457 Y103.558 E28.51827
G1 X135.645 Y103.231 E28.52906
G1 X135.761 Y102.874 E28.53981
G1 X135.800 Y102.500 E28.55057
G1 X135.761 Y102.126 E28.56133
G1 X135.645 Y101.769 E28.57207
G1 X135.457 Y101.442 E28.58286
G1 F3000 E20.58286
G0 X137.299 Y105.027
;TYPE:SUPPORT
G1 F3000 E28.58286
G1 F1620 X137.299 Y112.098 E28.78520
G0 F3000 X137.238 Y111.909
G0 X134.633 Y112.255
G0 X134.633 Y112.454
G1 F1620 X134.633 Y106.487 E28.95594
G0 F3000 X134.629 Y106.685
G0 X132.465 Y106.576
G0 X131.905 Y106.224
G0 X131.967 Y106.036
G1 F1620 X131.967 Y112.262 E29.13410
G0 F3000 X132.006 Y112.068
G0 X129.364 Y111.143
G0 X129.301 Y111.330
G1 F1620 X129.301 Y93.379 E29.64777
G0 F3000 X129.363 Y93.568
G0 X132.006 Y92.643
G0 X131.967 Y92.447
G1 F1620 X131.967 Y98.676 E29.82602
G0 F3000 X131.904 Y98.487
G0 X133.352 Y97.957
G0 X134.629 Y98.024
G0 X134.633 Y98.224
G1 F1620 X134.633 Y92.256 E29.99679
G0 F3000 X134.633 Y92.455
G0 X137.236 Y92.799
G0 X137.299 Y92.613
G1 F1620 X137.299 Y99.683 E30.19910
G0 F3000 X137.439 Y99.543
G0 X139.876 Y94.271
G0 X139.965 Y94.094
G1 F1620 X139.965 Y110.617 E30.67191
G0 F3000 X139.876 Y110.438
G0 X126.775 Y109.281
G0 X126.635 Y109.421
G1 F1620 X126.635 Y95.289 E31.07630
G0 F3000 X126.774 Y95.430
G0 X124.109 Y100.096
G0 X123.969 Y99.956
G1 F1620 X123.969 Y104.754 E31.21359
G0 F3000 X124.110 Y104.615
G0 X133.352 Y106.753
G0 X142.492 Y107.914
G0 X142.631 Y108.055
G1 F1620 X142.631 Y96.656 E31.53978
;LAYER:4
M117 Nb = 5 / 65
M106 S201
G1 F3000 E23.53978
G0 X135.776 Y101.208 Z0.860
;TYPE:WALL-OUTER
G1 F3000 E31.53978
G1 F1200 X136.007 Y101.610 E31.55305
G1 X136.148 Y102.044 E31.56610
G1 X136.196 Y102.500 E31.57922
G1 X136.148 Y102.956 E31.59234
G1 X136.007 Y103.390 E31.60540
G1 X135.776 Y103.792 E31.61867
G1 X135.470 Y104.130 E31.63172
G1 X135.098 Y104.400 E31.64487
G1 X134.679 Y104.587 E31.65800
G1 X134.228 Y104.683 E31.67119
G1 X134.007 Y104.684 E31.67752
G1 X133.773 Y104.683 E31.68421
G1 X133.322 Y104.587 E31.69741
G1 X132.903 Y104.400 E31.71054
G1 X132.531 Y104.130 E31.72369
G1 X132.225 Y103.792 E31.73674
G1 X131.994 Y103.390 E31.75000
G1 X131.853 Y102.956 E31.76306
G1 X131.805 Y102.500 E31.77618
G1 X131.853 Y102.044 E31.78930
G1 X131.994 Y101.610 E31.80236
G1 X132.225 Y101.208 E31.81563
G1 X132.531 Y100.870 E31.82868
G1 X132.903 Y100.600 E31.84183
G1 X133.322 Y100.413 E31.85496
G1 X133.773 Y100.317 E31.86815
G1 X133.994 Y100.316 E31.87448
G1 X134.228 Y100.317 E31.88117
G1 X134.679 Y100.413 E31.89437
G1 X135.098 Y100.600 E31.90750
G1 X135.470 Y100.870 E31.92065
G1 X135.776 Y101.208 E31.93370
G0 F3000 X135.457 Y101.442
G1 F1200 X135.205 Y101.163 E31.94446
G1 X134.900 Y100.942 E31.95523
G1 X134.557 Y100.789 E31.96598
G1 X134.189 Y100.711 E31.97674
G1 X133.812 Y100.711 E31.98753
G1 X133.444 Y100.789 E31.99830
G1 X133.101 Y100.942 E32.00904
G1 X132.796 Y101.163 E32.01982
G1 X132.544 Y101.442 E32.03058
G1 X132.356 Y101.769 E32.04137
G1 X132.240 Y102.126 E32.05212
G1 X132.201 Y102.500 E32.06288
G1 X132.240 Y102.874 E32.07364
G1 X132.356 Y103.231 E32.08438
G1 X132.544 Y103.558 E32.09517
G1 X132.796 Y103.837 E32.10593
G1 X133.101 Y104.058 E32.11671
G1 X133.444 Y104.211 E32.12745
G1 X133.812 Y104.289 E32.13822
G1 X134.189 Y104.289 E32.14901
G1 X134.557 Y104.211 E32.15977
G1 X134.900 Y104.058 E32.17052
G1 X135.205 Y103.837 E32.18129
G1 X135.457 Y103.558 E32.19205
G1 X135.645 Y103.231 E32.20285
G1 X135.761 Y102.874 E32.21359
G1 X135.800 Y102.500 E32.22435
G1 X135.761 Y102.126 E32.23511
G1 X135.645 Y101.769 E32.24585
G1 X135.457 Y101.442 E32.25664
G1 F3000 E24.25664
G0 X137.299 Y105.027
;TYPE:SUPPORT
G1 F3000 E32.25664
G1 F1680 X137.299 Y112.098 E32.45898
G0 F3000 X137.238 Y111.909
G0 X134.633 Y112.255
G0 X134.633 Y112.454
G1 F1680 X134.633 Y106.487 E32.62973
G0 F3000 X134.629 Y106.685
G0 X132.465 Y106.576
G0 X131.905 Y106.224
G0 X131.967 Y106.036
G1 F1680 X131.967 Y112.262 E32.80788
G0 F3000 X132.006 Y112.068
G0 X129.364 Y111.143
G0 X129.301 Y111.330
