nettoyage

master
Gnieark 4 years ago
parent 0dfd439da3
commit 7c2a8e6c86

@ -1,35 +0,0 @@
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:cc="http://creativecommons.org/ns#"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:svg="http://www.w3.org/2000/svg"
xmlns="http://www.w3.org/2000/svg"
id="svg8"
version="1.1"
viewBox="0 0 40.327126 52.965244"
height="52.965244mm"
width="40.327126mm">
<defs
id="defs2" />
<metadata
id="metadata5">
<rdf:RDF>
<cc:Work
rdf:about="">
<dc:format>image/svg+xml</dc:format>
<dc:type
rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
<dc:title></dc:title>
</cc:Work>
</rdf:RDF>
</metadata>
<g
transform="translate(338.90745,448.93941)"
id="layer1">
<path
id="path826"
d="m -311.5782,-448.73796 c 4.0389,0.0258 8.10008,2.35689 9.59575,6.21399 1.74881,4.17579 2.45653,8.72331 2.92883,13.19972 0.82925,8.5963 0.0617,17.4714 -3.06985,25.56582 -1.33266,2.98048 -2.79684,6.69258 -6.34443,7.50242 -6.11506,0.68028 -12.04843,-1.67987 -17.62631,-3.89619 -4.74003,-2.08984 -9.19057,-5.80245 -10.4548,-11.03047 -2.58222,-8.19583 -2.99873,-17.19449 -0.65036,-25.49245 1.11264,-3.81522 3.75831,-7.21167 7.48969,-8.74468 5.6025,-2.75677 11.95024,-3.55309 18.13148,-3.31816 z"
style="fill:none;stroke:#000000;stroke-width:0.32513613;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" />
</g>
</svg>

Before

Width:  |  Height:  |  Size: 1.5 KiB

@ -1,53 +0,0 @@
<?xml version="1.0"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:lc="http://www.librecad.org" xmlns:xlink="http://www.w3.org/1999/xlink" width="131.96098447mm" height="46.00076047mm" viewBox="0 0 131.96098447 46.00076047">
<g lc:layername="0" lc:is_locked="false" lc:is_construction="false" fill="none" stroke="black" stroke-width="1">
<path d="M3.99854223,15.84580473 C4.02434223,11.80690473 6.35543223,7.74572473 10.21253223,6.25005473 "/>
<path d="M10.21253223,6.25005473 C14.38832223,4.50124473 18.93584223,3.79352473 23.41225223,3.32122473 "/>
<path d="M23.41225223,3.32122473 C32.00855223,2.49197473 40.88365223,3.25952473 48.97807223,6.39107473 "/>
<path d="M48.97807223,6.39107473 C51.95855223,7.72373473 55.67065223,9.18791473 56.48049223,12.73550473 "/>
<path d="M56.48049223,12.73550473 C57.16077223,18.85056473 54.80062223,24.78393473 52.58430223,30.36181473 "/>
<path d="M52.58430223,30.36181473 C50.49446223,35.10184473 46.78185223,39.55238473 41.55383223,40.81661473 "/>
<path d="M41.55383223,40.81661473 C33.35800223,43.39883473 24.35934223,43.81534473 16.06138223,41.46697473 "/>
<path d="M16.06138223,41.46697473 C12.24616223,40.35433473 8.84971223,37.70866473 7.31670223,33.97728473 "/>
<path d="M7.31670223,33.97728473 C4.55993223,28.37478473 3.76361223,22.02704473 3.99854223,15.84580473 "/>
<path d="M3.99854223,15.84580473 L3.99854223,15.84580473 Z "/>
<path d="M0.04414805,14.75952195 C0.07381805,10.11478695 2.75457155,5.44442995 7.19023655,3.72440945 "/>
<path d="M7.19023655,3.72440945 C11.99239505,1.71327795 17.22204305,0.89939995 22.36991455,0.35625495 "/>
<path d="M22.36991455,0.35625495 C32.25565955,-0.59738255 42.46202455,0.28529995 51.77060755,3.88658245 "/>
<path d="M55.91777205,31.45293345 C53.51445605,36.90396795 49.24495455,42.02208895 43.23273155,43.47595345 "/>
<path d="M43.23273155,43.47595345 C33.80752705,46.44550645 23.45906805,46.92449295 13.91641405,44.22386745 "/>
<path d="M13.91641405,44.22386745 C9.52891105,42.94433145 5.62299355,39.90181095 3.86003205,35.61072395 "/>
<path d="M3.86003205,35.61072395 C0.68974655,29.16784895 -0.22602145,21.86794795 0.04414805,14.75952195 "/>
<path d="M0.04414805,14.75952195 L0.04414805,14.75952195 Z "/>
<path d="M127.96244223,15.84580473 C127.93664223,11.80690473 125.60555223,7.74572473 121.74845223,6.25005473 "/>
<path d="M121.74845223,6.25005473 C117.57266223,4.50124473 113.02514223,3.79352473 108.54873223,3.32122473 "/>
<path d="M108.54873223,3.32122473 C99.95243223,2.49197473 91.07733223,3.25952473 82.98291223,6.39107473 "/>
<path d="M82.98291223,6.39107473 C80.00243223,7.72373473 76.29033223,9.18791473 75.48049223,12.73550473 "/>
<path d="M75.48049223,12.73550473 C74.80021223,18.85056473 77.16036223,24.78393473 79.37668223,30.36181473 "/>
<path d="M79.37668223,30.36181473 C81.46652223,35.10184473 85.17913223,39.55238473 90.40715223,40.81661473 "/>
<path d="M90.40715223,40.81661473 C98.60298223,43.39883473 107.60164223,43.81534473 115.89960223,41.46697473 "/>
<path d="M115.89960223,41.46697473 C119.71482223,40.35433473 123.11127223,37.70866473 124.64428223,33.97728473 "/>
<path d="M124.64428223,33.97728473 C127.40105223,28.37478473 128.19737223,22.02704473 127.96244223,15.84580473 "/>
<path d="M127.96244223,15.84580473 L127.96244223,15.84580473 Z "/>
<path d="M131.91683641,14.75952195 C131.88716641,10.11478695 129.20641291,5.44442995 124.77074791,3.72440945 "/>
<path d="M124.77074791,3.72440945 C119.96858941,1.71327795 114.73894141,0.89939995 109.59106991,0.35625495 "/>
<path d="M109.59106991,0.35625495 C99.70532491,-0.59738255 89.49895991,0.28529995 80.19037691,3.88658245 "/>
<path d="M76.04321241,31.45293345 C78.44652841,36.90396795 82.71602991,42.02208895 88.72825291,43.47595345 "/>
<path d="M88.72825291,43.47595345 C98.15345741,46.44550645 108.50191641,46.92449295 118.04457041,44.22386745 "/>
<path d="M118.04457041,44.22386745 C122.43207341,42.94433145 126.33799091,39.90181095 128.10095241,35.61072395 "/>
<path d="M128.10095241,35.61072395 C131.27123791,29.16784895 132.18700591,21.86794795 131.91683641,14.75952195 "/>
<path d="M131.91683641,14.75952195 L131.91683641,14.75952195 Z "/>
<line x1="60.39839055" y1="9.18267695" x2="71.56259391" y2="9.18267695"/>
<line x1="60.39839055" y1="9.18267695" x2="71.56259391" y2="9.18267695"/>
<line x1="60.39839055" y1="9.18267695" x2="71.56259391" y2="9.18267695"/>
<line x1="51.77060755" y1="3.88658245" x2="60.39839055" y2="9.18267695"/>
<line x1="59.90790828" y1="15.18267695" x2="55.91777205" y2="31.45293345"/>
<path d="M62.45765568,13.18267695 A2.05926513,2.05926513 0 0,0 59.90790828,15.18267695 "/>
<path d="M82.98291223,6.39107473 C80.00243223,7.72373473 76.29033223,9.18791473 75.48049223,12.73550473 "/>
<path d="M75.48049223,12.73550473 C74.80021223,18.85056473 77.16036223,24.78393473 79.37668223,30.36181473 "/>
<line x1="80.19037691" y1="3.88658245" x2="71.56259391" y2="9.18267695"/>
<line x1="72.05307619" y1="15.18267695" x2="76.04321241" y2="31.45293345"/>
<path d="M72.05307619,15.18267695 A2.05926513,2.05926513 0 0,0 69.50332879,13.18267695 "/>
<line x1="62.45765568" y1="13.18267695" x2="69.50332879" y2="13.18267695"/>
</g>
</svg>

Before

Width:  |  Height:  |  Size: 5.4 KiB

File diff suppressed because it is too large Load Diff

Before

Width:  |  Height:  |  Size: 82 KiB

Loading…
Cancel
Save