rails/STL/cross90.stl

10769 lines
224 KiB
Plaintext
Raw Normal View History

2017-12-02 23:50:15 +01:00
solid OpenSCAD_Model
2017-12-04 23:03:10 +01:00
facet normal 0 0 1
outer loop
vertex 54.9004 104.4 0
vertex 51.9004 102.2 0
vertex 54.9004 102.2 0
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 51.9004 102.2 0
vertex 48.0996 102.2 0
vertex 51.9004 100 0
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 54.9004 104.4 0
vertex 48.0996 102.2 0
vertex 51.9004 102.2 0
endloop
endfacet
facet normal -0 0 1
outer loop
vertex 45.0996 104.4 0
vertex 48.0996 102.2 0
vertex 54.9004 104.4 0
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 48.0996 102.2 0
vertex 45.0996 104.4 0
vertex 45.0996 102.2 0
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 52 100 0
vertex 72.75 100 0
vertex 52 102 0
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 72.75 100 0
vertex 52 100 0
vertex 72.75 98 0
endloop
endfacet
facet normal -0 0 1
outer loop
vertex 51.9004 100 0
vertex 72.75 98 0
vertex 52 100 0
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 48.0996 100 0
vertex 51.9004 100 0
vertex 48.0996 102.2 0
endloop
endfacet
facet normal -0 0 1
outer loop
vertex 48.0996 100 0
vertex 72.75 98 0
vertex 51.9004 100 0
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 27.25 98 0
vertex 48.0996 100 0
vertex 27.25 100 0
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 48.0996 100 0
vertex 27.25 98 0
vertex 72.75 98 0
endloop
endfacet
2017-12-02 23:50:15 +01:00
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 72.75 98 0
vertex 52 100 0
vertex 72.75 100 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 72.75 98 0
vertex 51.9004 100 0
vertex 52 100 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 51.9004 100 0
vertex 48.0996 100 0
vertex 51.9004 102.2 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 72.75 98 0
vertex 48.0996 100 0
vertex 51.9004 100 0
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 27.25 98 0
vertex 48.0996 100 0
vertex 72.75 98 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 48.0996 100 0
vertex 27.25 98 0
vertex 27.25 100 0
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 72.75 100 0
vertex 52 100 0
vertex 52 102 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 51.9004 102.2 0
vertex 54.9004 104.4 0
vertex 54.9004 102.2 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 48.0996 102.2 0
vertex 51.9004 102.2 0
vertex 48.0996 100 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 51.9004 102.2 0
vertex 48.0996 102.2 0
vertex 54.9004 104.4 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 45.0996 104.4 0
vertex 48.0996 102.2 0
vertex 45.0996 102.2 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 48.0996 102.2 0
vertex 45.0996 104.4 0
vertex 54.9004 104.4 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 27.25 88 0
vertex 72.75 92 0
vertex 72.75 88 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 72.75 92 0
vertex 27.25 88 0
vertex 27.25 92 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 27.25 78 0
vertex 72.75 82 0
vertex 72.75 78 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 72.75 82 0
vertex 27.25 78 0
vertex 27.25 82 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 88 27.25 0
vertex 92 72.75 0
vertex 92 27.25 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 92 72.75 0
vertex 88 27.25 0
vertex 88 72.75 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 8 27.25 0
vertex 12 72.75 0
vertex 12 27.25 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal -0 0 -1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 12 72.75 0
vertex 8 27.25 0
vertex 8 72.75 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 0 52 0
vertex 2 72.75 0
vertex 2 52 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 2 72.75 0
vertex 0 52 0
vertex 0 72.75 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 78 27.25 0
vertex 82 72.75 0
vertex 82 27.25 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal -0 0 -1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 82 72.75 0
vertex 78 27.25 0
vertex 78 72.75 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 18 27.25 0
vertex 22 72.75 0
vertex 22 27.25 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 22 72.75 0
vertex 18 27.25 0
vertex 18 72.75 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 28 28 0
vertex 72 72 0
vertex 72 28 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 72 72 0
vertex 28 28 0
vertex 28 72 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 0 27.25 0
vertex 2 48 0
vertex 2 27.25 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 2 48 0
vertex 0 27.25 0
vertex 0 48 0
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 100 27.25 0
vertex 100 48 0
vertex 102 48 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 98 27.25 0
vertex 100 48 0
vertex 100 27.25 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-03 23:19:20 +01:00
facet normal -0 0 -1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 100 48 0
vertex 98 27.25 0
vertex 100 48.0996 0
endloop
endfacet
facet normal -0 0 -1
outer loop
vertex 100 48.0996 0
vertex 98 27.25 0
vertex 100 51.9004 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 98 72.75 0
vertex 100 51.9004 0
vertex 98 27.25 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal 0 0 -1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 100 51.9004 0
vertex 98 72.75 0
vertex 100 72.75 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 100 48.0996 0
vertex 102.2 51.9004 0
vertex 102.2 48.0996 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 102.2 51.9004 0
vertex 100 48.0996 0
vertex 100 51.9004 0
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 102.2 48.0996 0
vertex 104.4 45.0996 0
vertex 102.2 45.0996 0
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 104.4 45.0996 0
vertex 102.2 48.0996 0
vertex 104.4 54.9004 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 102.2 51.9004 0
vertex 104.4 54.9004 0
vertex 102.2 48.0996 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 104.4 54.9004 0
vertex 102.2 51.9004 0
vertex 102.2 54.9004 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 27.25 18 0
vertex 72.75 22 0
vertex 72.75 18 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 72.75 22 0
vertex 27.25 18 0
vertex 27.25 22 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 27.25 8 0
vertex 72.75 12 0
vertex 72.75 8 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 72.75 12 0
vertex 27.25 8 0
vertex 27.25 12 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 52 0 0
vertex 72.75 2 0
vertex 72.75 0 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-03 23:19:20 +01:00
facet normal -0 0 -1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 72.75 2 0
vertex 52 0 0
vertex 52 2 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 27.25 0 0
vertex 48 2 0
vertex 48 0 0
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-03 23:19:20 +01:00
facet normal -0 0 -1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 48 2 0
vertex 27.25 0 0
vertex 27.25 2 0
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 61.96 98 2
vertex 52 100 2
vertex 61.96 100 2
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 61.96 98 2
vertex 51.9004 100 2
vertex 52 100 2
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 51.9004 100 2
vertex 48.0996 100 2
vertex 51.9004 102.2 2
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 61.96 98 2
vertex 48.0996 100 2
vertex 51.9004 100 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 38.04 98 2
vertex 48.0996 100 2
vertex 61.96 98 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 -1
outer loop
2017-12-04 23:03:10 +01:00
vertex 48.0996 100 2
vertex 38.04 98 2
vertex 38.04 100 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal 0 0 -1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 63.46 98 2
vertex 72.75 100 2
vertex 72.75 98 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal 0 0 -1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 63.46 100 2
vertex 72.75 100 2
vertex 63.46 98 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal 0 0 -1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 52 102 2
vertex 63.46 100 2
vertex 61.96 100 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal 0 0 -1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 52 102 2
vertex 61.96 100 2
vertex 52 100 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal 0 0 -1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 63.46 100 2
vertex 52 102 2
vertex 72.75 100 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal 0 0 -1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 51.9004 102.2 2
vertex 54.9004 104.4 2
vertex 54.9004 102.2 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal 0 0 -1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 48.0996 102.2 2
vertex 51.9004 102.2 2
vertex 48.0996 100 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal 0 0 -1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 51.9004 102.2 2
vertex 48.0996 102.2 2
vertex 54.9004 104.4 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal 0 0 -1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 45.0996 104.4 2
vertex 48.0996 102.2 2
vertex 45.0996 102.2 2
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 48.0996 102.2 2
vertex 45.0996 104.4 2
vertex 54.9004 104.4 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 54.9004 104.4 2
vertex 51.9004 102.2 2
vertex 54.9004 102.2 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal 0 0 1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 51.9004 102.2 2
vertex 48.0996 102.2 2
vertex 51.9004 100 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 54.9004 104.4 2
vertex 48.0996 102.2 2
vertex 51.9004 102.2 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 45.0996 104.4 2
vertex 48.0996 102.2 2
vertex 54.9004 104.4 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 48.0996 102.2 2
vertex 45.0996 104.4 2
vertex 45.0996 102.2 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal 0 0 1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 72.75 100 2
vertex 63.46 100 2
vertex 72.75 98 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 52 102 2
vertex 63.46 100 2
vertex 72.75 100 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal 0 0 1
outer loop
vertex 63.46 100 2
vertex 52 102 2
vertex 61.96 100 2
endloop
endfacet
facet normal 0 0 1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 52 100 2
vertex 61.96 100 2
vertex 52 102 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 61.96 100 2
vertex 52 100 2
vertex 61.96 98 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 51.9004 100 2
vertex 61.96 98 2
vertex 52 100 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 48.0996 100 2
vertex 51.9004 100 2
vertex 48.0996 102.2 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 48.0996 100 2
vertex 61.96 98 2
vertex 51.9004 100 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 38.04 98 2
vertex 48.0996 100 2
vertex 38.04 100 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal 0 0 1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 48.0996 100 2
vertex 38.04 98 2
vertex 61.96 98 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 72.75 98 2
vertex 63.46 100 2
vertex 63.46 98 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal 0 0 -1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 27.25 98 2
vertex 36.54 100 2
vertex 36.54 98 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal -0 0 -1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 36.54 100 2
vertex 27.25 98 2
vertex 27.25 100 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 27.25 100 2
vertex 36.54 98 2
vertex 36.54 100 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 36.54 98 2
vertex 27.25 100 2
vertex 27.25 98 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 63.46 92 2
vertex 72.75 88 2
vertex 72.75 92 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 72.75 88 2
vertex 63.46 92 2
vertex 63.46 88 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal -0 0 1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 27.25 92 2
vertex 36.54 88 2
vertex 36.54 92 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 36.54 88 2
vertex 27.25 92 2
vertex 27.25 88 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 38.04 92 2
vertex 61.96 88 2
vertex 61.96 92 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 61.96 88 2
vertex 38.04 92 2
vertex 38.04 88 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
2017-12-04 23:03:10 +01:00
facet normal -0 0 1
2017-12-02 23:50:15 +01:00
outer loop
2017-12-04 23:03:10 +01:00
vertex 63.46 82 2
vertex 72.75 78 2
vertex 72.75 82 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 72.75 78 2
vertex 63.46 82 2
vertex 63.46 78 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 27.25 82 2
vertex 36.54 78 2
vertex 36.54 82 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 36.54 78 2
vertex 27.25 82 2
vertex 27.25 78 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 38.04 82 2
vertex 61.96 78 2
vertex 61.96 82 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 61.96 78 2
vertex 38.04 82 2
vertex 38.04 78 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 88 36.54 2
vertex 92 27.25 2
vertex 92 36.54 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 92 27.25 2
vertex 88 36.54 2
vertex 88 27.25 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 88 72.75 2
vertex 92 63.46 2
vertex 92 72.75 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 92 63.46 2
vertex 88 72.75 2
vertex 88 63.46 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 88 61.96 2
vertex 92 38.04 2
vertex 92 61.96 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 92 38.04 2
vertex 88 61.96 2
vertex 88 38.04 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 8 36.54 2
vertex 12 27.25 2
vertex 12 36.54 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 12 27.25 2
vertex 8 36.54 2
vertex 8 27.25 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 8 72.75 2
vertex 12 63.46 2
vertex 12 72.75 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 12 63.46 2
vertex 8 72.75 2
vertex 8 63.46 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 8 61.96 2
vertex 12 38.04 2
vertex 12 61.96 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 12 38.04 2
vertex 8 61.96 2
vertex 8 38.04 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 0 61.96 2
vertex 2 52 2
vertex 2 61.96 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 2 52 2
vertex 0 61.96 2
vertex 0 52 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 0 72.75 2
vertex 2 63.46 2
vertex 2 72.75 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 2 63.46 2
vertex 0 72.75 2
vertex 0 63.46 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 78 36.54 2
vertex 82 27.25 2
vertex 82 36.54 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 82 27.25 2
vertex 78 36.54 2
vertex 78 27.25 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 78 72.75 2
vertex 82 63.46 2
vertex 82 72.75 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 82 63.46 2
vertex 78 72.75 2
vertex 78 63.46 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 78 61.96 2
vertex 82 38.04 2
vertex 82 61.96 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 82 38.04 2
vertex 78 61.96 2
vertex 78 38.04 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 18 36.54 2
vertex 22 27.25 2
vertex 22 36.54 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 22 27.25 2
vertex 18 36.54 2
vertex 18 27.25 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 18 72.75 2
vertex 22 63.46 2
vertex 22 72.75 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 22 63.46 2
vertex 18 72.75 2
vertex 18 63.46 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 18 61.96 2
vertex 22 38.04 2
vertex 22 61.96 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal 0 0 1
outer loop
2017-12-04 23:03:10 +01:00
vertex 22 38.04 2
vertex 18 61.96 2
vertex 18 38.04 2
2017-12-02 23:50:15 +01:00
endloop
endfacet
facet normal -0 0 1
outer loop
